From site:
trade-ideas.com
Technical analysis is the study of a stock, or the market as a whole, strictly by using the price and volume history of a stock. Technical analysis uses little or no information about the actual business behind the stock. The common belief is that a stock price represents all known information about a stock. Technical analysis is an alternative to fundamental analysis.
Our service provides a very specialized type of technical analysis, performing real-time statistical analysis on all relevant market data. Like many people we believe that changes in the fundamentals will be visible through technical analysis.
Alert Types
We offer the following alert types which are related to this topic. Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
Type | Recent Examples | More Examples | ||
---|---|---|---|---|
Time (NY) | Symbol | Message | ||
Nov 27th, 3:56:15 PM | CTL.CAT | Broadening bottom. Prices: 0.281, 0.288, 0.275, 0.29, 0.27. Started 1 day 3 hours ago. Last turn 31 minutes 54 seconds ago. | more | |
Nov 27th, 3:51:54 PM | STG.CAV | Broadening top. Prices: 0.25, 0.228, 0.259, 0.22, 0.26. Started 7 days 1 hour ago. Last turn 2 hours 16 minutes ago. | more | |
Nov 27th, 3:59:01 PM | SIO.CAV | Triangle bottom. Prices: 2.81, 3.05, 2.86, 3.00, 2.91. Started 5 hours 58 minutes ago. Last turn 31 minutes 47 seconds ago. | more | |
Nov 27th, 4:10:01 PM | IFC.CAT | Triangle top. Prices: 37.59, 37.14, 37.52, 37.39, 37.47. Started 3 hours 18 minutes ago. Last turn 14 minutes 27 seconds ago. | more | |
Nov 27th, 4:10:01 PM | POT.CAT | Rectangle bottom. Prices: 117.98, 119.05, 118.00, 119.04, 117.95. Started 6 hours 32 minutes ago. Last turn 1 hour 47 minutes ago. | more | |
Nov 27th, 3:19:22 PM | DYA.CAV | Rectangle top. Prices: 0.03, 0.035, 0.03, 0.035, 0.03, 0.035. Started 7 days 1 hour ago. Last turn 2 hours 39 minutes ago. | more | |
Nov 27th, 3:55:24 PM | KXL.CAV | Double bottom. Prices: 0.57, 0.57. Started 59 minutes 36 seconds ago. Last turn 60 seconds ago. | more | |
Nov 27th, 3:58:02 PM | BPO.CAT | Double top. Prices: 12.01, 12.02. Started 6 hours ago. Last turn 25 minutes 7 seconds ago. | more | |
Nov 27th, 4:45:26 PM | TRP.CAT | Inverted head and shoulders. Prices: 33.94, 34.01, 33.79, 33.99, 33.93. Started 6 hours 7 minutes ago. Last turn 55 minutes 4 seconds ago. | more | |
Nov 27th, 3:13:50 PM | KRI.CAT | Head and shoulders. Prices: 0.61, 0.60, 0.62, 0.60, 0.61. Started 4 hours 48 minutes ago. Last turn 2 minutes 56 seconds ago. | more |
No comments:
Post a Comment